Uefa Champions League: 1st, 2nd, 3rd, 4th
Europa League: 5th
Relegation: 18th, 19th, 20th
Relegation: 18th, 19th, 20th
# | Team | Pl | W | D | L | F | A | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manchester City | 28 | 20 | 5 | 3 | 56 | 19 | 37 | 65 |
|
||
2 | Manchester United | 28 | 15 | 9 | 4 | 55 | 32 | 23 | 54 |
|
||
3 | Leicester City | 28 | 16 | 5 | 7 | 48 | 32 | 16 | 53 |
|
||
4 | Chelsea | 28 | 14 | 8 | 6 | 44 | 25 | 19 | 50 |
|
||
5 | West Ham United | 27 | 14 | 6 | 7 | 42 | 31 | 11 | 48 |
|
||
6 | Everton | 27 | 14 | 4 | 9 | 39 | 35 | 4 | 46 |
|
||
7 | Tottenham Hotspur | 27 | 13 | 6 | 8 | 46 | 28 | 18 | 45 |
|
||
8 | Liverpool | 28 | 12 | 7 | 9 | 47 | 36 | 11 | 43 |
|
||
9 | Aston Villa | 26 | 12 | 4 | 10 | 38 | 27 | 11 | 40 |
|
||
10 | Arsenal | 27 | 11 | 5 | 11 | 35 | 28 | 7 | 38 |
|
|
|
11 | Leeds United | 27 | 11 | 2 | 14 | 43 | 46 | -3 | 35 |
|
||
12 | Wolverhampton Wanderers | 28 | 9 | 8 | 11 | 28 | 37 | -9 | 35 |
|
||
13 | Crystal Palace | 28 | 9 | 7 | 12 | 30 | 47 | -17 | 34 |
|
||
14 | Southampton | 27 | 9 | 6 | 12 | 33 | 44 | -11 | 33 |
|
||
15 | Burnley | 28 | 7 | 9 | 12 | 20 | 36 | -16 | 30 |
|
||
16 | Newcastle United | 27 | 7 | 6 | 14 | 27 | 44 | -17 | 27 |
|
||
17 | Brighton and Hove Albion | 27 | 5 | 11 | 11 | 27 | 35 | -8 | 26 |
|
||
18 | Fulham | 28 | 5 | 11 | 12 | 22 | 33 | -11 | 26 |
|
||
19 | West Bromwich Albion | 28 | 3 | 9 | 16 | 20 | 56 | -36 | 18 |
|
||
20 | Sheffield United | 28 | 4 | 2 | 22 | 16 | 45 | -29 | 14 |
|
No comments:
Post a Comment